active-items-llc
sheet sets active items llc| Size | US Size | Length Inches | Width Inches | Height Inches |
|---|---|---|---|---|
| Fitted | Twin | 75 | 39 | 18 |
| Twin XL | 80 | 39 | 18 | |
| Full | 75 | 54 | 18 | |
| Queen | 80 | 60 | 18 | |
| King | 80 | 76 | 18 | |
| Cal. King | 84 | 72 | 18 | |
| Split King | 80 | 39 | 18 | |
| Flat | Twin | 96 | 66 | - |
| Twin XL | 102 | 66 | - | |
| Full | 96 | 81 | - | |
| Queen | 102 | 90 | - | |
| King | 102 | 108 | - | |
| Cal. King | 102 | 108 | - | |
| Split King | 102 | 108 | - | |
| Pillowcase | Twin | 30 | 20 | - |
| Twin XL | 30 | 20 | - | |
| Full | 30 | 20 | - | |
| Queen | 30 | 20 | - | |
| King | 36 | 20 | - | |
| Cal. King | 36 | 20 | - | |
| Split King | 36 | 20 | - |
All Sizes in Inches Unless Otherwise Stated