Halo
wearable blanket
Size | Age | Inches | Pounds |
---|---|---|---|
0-3 | NB | 19-23" | 5-10 lbs |
0-6 | S | 23-26" | 10-18 lbs |
6-12 | M | 26-30" | 16-24 lbs |
12-18 | L | 30-35" | 22-28 lbs |
18-24 | XL | 35-40" | 26-36 lbs |
All Sizes in Inches Unless Otherwise Stated
Halo
wearable blanket
Size | Age | Inches | Pounds |
---|---|---|---|
0-3 | NB | 19-23" | 5-10 lbs |
0-6 | S | 23-26" | 10-18 lbs |
6-12 | M | 26-30" | 16-24 lbs |
12-18 | L | 30-35" | 22-28 lbs |
18-24 | XL | 35-40" | 26-36 lbs |
All Sizes in Inches Unless Otherwise Stated
A: Great question! Our bamboo SleepSack is 1.5 TOG, so either of these options could work nicely depending on room temperature and your baby's preference. General rule of thumb is to dress your little in one more layer than you would wear and in a pinch you can always contact their pediatrician for more information.
A: Hello; Halo here - For room temperatures between (68°F to 75°F), sleepwear with a TOG rating of 1.0 to 2.5 is typically appropriate. This range provides a lightweight level of insulation.