hope and henry
womens
| Size | Numeric Size | Bust (in) | Waist (in) | Hips (in) | INSEAM | Sleeve Length (in) | 
|---|---|---|---|---|---|---|
| XXS | 000 | 30'' | 24'' | 33'' | 28'' | 29.75'' | 
| 00 | 31'' | 24.5'' | 34'' | 28.5'' | 29.88'' | |
| XS | 0 | 32'' | 25'' | 35'' | 28.5'' | 30'' | 
| 2 | 33'' | 26'' | 36'' | 29'' | 30.38'' | |
| S | 4 | 34'' | 27'' | 37'' | 29'' | 30.75'' | 
| 6 | 35'' | 28'' | 38'' | 29'' | 31.18'' | |
| M | 8 | 36'' | 29'' | 39'' | 29'' | 31.5'' | 
| 10 | 37.5'' | 30.5'' | 40.5'' | 29'' | 31.75'' | |
| L | 12 | 39'' | 32'' | 42'' | 29'' | 32'' | 
| 14 | 40.5'' | 33.5'' | 43.5'' | 29'' | 32.25'' | |
| XL | 16 | 42'' | 35.5'' | 45'' | 29'' | 32.5'' | 
| 18 | 44'' | 37.5'' | 47'' | 29'' | 32.67'' | 
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-  BustMeasure across the fullest part of your bust, keeping tape measure level. 
-  TorsoRun tape measure from the top of your shoulder,between your legs & up again back to where you started. 
-  WaistBend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point. 
-  HipStand with your feet together. Measure a level line around the fullest part of your hips & Seat. 
-  InseamTake a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.