huggies diapers
regularSize | Weight (lbs) | Average Diapers per Day |
---|---|---|
P | 1-5 lbs. | 10 |
NB | 6-9 lbs. | 9 |
1 | 8-14 lbs. | 7 |
2 | 12-18 lbs. | 6 |
3 | 16-28 lbs. | 6 |
4 | 22-37 lbs. | 5 |
5 | > 27 lbs. | 5 |
6 | > 35 lbs. | 4 |
7 | > 41 lbs. | 4 |
huggies diapers
regularSize | Weight (lbs) | Average Diapers per Day |
---|---|---|
P | 1-5 lbs. | 10 |
NB | 6-9 lbs. | 9 |
1 | 8-14 lbs. | 7 |
2 | 12-18 lbs. | 6 |
3 | 16-28 lbs. | 6 |
4 | 22-37 lbs. | 5 |
5 | > 27 lbs. | 5 |
6 | > 35 lbs. | 4 |
7 | > 41 lbs. | 4 |
A: Hi Jan, great question! Our Little Movers diapers are our best fitting diaper with a DryTouch® Liner that absorbs wetness on contact and helps keep baby dry. Our Little Snugglers diapers feature the same liner in sizes 3-6 and are the perfect diaper for gentle skin protection. While each of these styles have similar ingredients, the main difference in size 4 is that our Little Movers diapers have a pocketed waistband to help prevent blowouts and also double grip strips to keep baby's diaper in place and provide a secure fit. Should you wish to learn more about each of these styles, we do have a comparison feature on our website if needed. Hope this helps!
A: Hi Yakira! All of our diapers are thoroughly tested to be safe and gentle on delicate skin.