unique-bargains
shirt top
| Size | Waist inch | Chest inch | Sleeve inch | Length inch | Shoulder inch | Hip inch | Pants Length inch |
|---|---|---|---|---|---|---|---|
| M | 29.1 | 46.5 | 8.5 | 28.0 | 22.0 | 42.5 | 20.9 |
| L | 30.7 | 48.0 | 8.7 | 28.7 | 22.8 | 44.1 | 21.3 |
| XL | 32.7 | 50.0 | 8.9 | 29.5 | 23.8 | 46.1 | 21.7 |
| XXL | 36.6 | 53.9 | 9.3 | 31.1 | 25.8 | 50.0 | 22.4 |
| 3XL | 40.6 | 57.9 | 9.7 | 32.7 | 27.8 | 53.9 | 23.2 |
| 4XL | 42.5 | 59.8 | 9.9 | 33.5 | 28.7 | 55.9 | 23.6 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.