lokai
rings
Size | Circumference (mm) | Diameter (mm) |
---|---|---|
6 | 51.81 | 16.5 |
7 | 54.32 | 17.3 |
8 | 56.83 | 18.1 |
9 | 59.35 | 18.9 |
10 | 62.17 | 19.8 |
11 | 64.68 | 20.6 |
All Sizes in Inches Unless Otherwise Stated
lokai
rings
Size | Circumference (mm) | Diameter (mm) |
---|---|---|
6 | 51.81 | 16.5 |
7 | 54.32 | 17.3 |
8 | 56.83 | 18.1 |
9 | 59.35 | 18.9 |
10 | 62.17 | 19.8 |
11 | 64.68 | 20.6 |
All Sizes in Inches Unless Otherwise Stated