clearflower
womens dress
| Size | Bust(cm) | Length(cm) | Waist(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|---|
| S | 87 | 121.5 | 68 | 60 | 36.8 |
| M | 92 | 123 | 73 | 61 | 38 |
| L | 99.6 | 124.5 | 80.6 | 62 | 39.8 |
| XL | 107.2 | 126 | 88.2 | 63 | 41.6 |
| 2XL | 114.8 | 127.5 | 95.8 | 64 | 43.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearflower
womens dress
| Size | Bust(cm) | Length(cm) | Waist(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|---|
| S | 87 | 121.5 | 68 | 60 | 36.8 |
| M | 92 | 123 | 73 | 61 | 38 |
| L | 99.6 | 124.5 | 80.6 | 62 | 39.8 |
| XL | 107.2 | 126 | 88.2 | 63 | 41.6 |
| 2XL | 114.8 | 127.5 | 95.8 | 64 | 43.4 |
All Sizes in Inches Unless Otherwise Stated