fifth sun
mens sweatshirt
| Label | Chest | Shoulder Width | Sleeve Length | Neck Opening | Width | Length |
|---|---|---|---|---|---|---|
| US | 18.5 - 19.5'' | 17 - 18'' | 23.5 - 24.5'' | 6'' - 7'' | 19'' - 20'' | 26.5 - 27.5'' |
| S | 22'' - 23'' | 21'' - 22'' | 24'' - 25'' | 6.5 - 7.5'' | 22.5 - 23.5'' | 27'' - 28'' |
| M | 23.5 - 24.5'' | 20.5 - 21.5'' | 24'' - 25'' | 6.5 - 7.5'' | 23.5 - 24.5'' | 29'' - 30'' |
| L | 24.5 - 25.5'' | 23'' - 24'' | 25.5 - 26.5'' | 7.5 - 8.5'' | 25'' - 26'' | 28.5 - 29.5'' |
| XL | 27'' - 28'' | 23.5 - 24.5'' | 26.5 - 27.5'' | 7'' - 8'' | 27.5 - 28.5'' | 32'' - 33'' |
| 2XL | 28.5 - 29.5'' | 25.5 - 26.5'' | 25.5 - 26.5'' | 7.5 - 8.5'' | 29.5 - 30.5'' | 31'' - 32'' |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.