Fifth Sun
mens hoodie
| Label | S | M | 7 | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 19.5-20.5 | 21-22 | 23.5-24.5 | 26.5-27.5 | 28.5-29.5 | 28.5-29.5 |
| Shoulder Width | 19.5-20.5 | 21.5-22.5 | 23-24 | 26.5-27.5 | 29.5-30.5 | 28.5-29.5 |
| Sleeve Length | 21.5-22.5 | 23.5-24.5 | 23-24 | 25-26 | 24.5-25.5 | 24-25 |
| Neck Opening | 10-11 | 10.5-11.5 | 10.5-11.5 | 11-12 | 10.5-11.5 | 10-11 |
| Width | 20-21 | 21.5-22.5 | 23.5-24.5 | 26.5-27.5 | 28.5-29.5 | 29-30 |
| Length | 26-27 | 26-27 | 28-29 | 31-32 | 30.5-31.5 | 32-33 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.