Jhamcore Homes
mirrors
| Color | Overall Width (inch) | Overall Height (inch) | Mirror Glass Width (inch) | Mirror Glass Height (inch) | Mirror frame thickness (inch) |
|---|---|---|---|---|---|
| Black | 18 | 26 | 13 | 19 | 0.78 |
| 22 | 30 | 16 | 23.6 | ||
| 24 | 36 | 17.5 | 29.2 | ||
| 40 | 26 | 35 | 19.5 | ||
| Brown | 18 | 26 | 13 | 19 | |
| 22 | 30 | 16 | 23.6 | ||
| 24 | 36 | 17.5 | 29.2 | ||
| 40 | 26 | 35 | 19.5 | ||
| Gray | 18 | 26 | 13 | 19 | |
| 22 | 30 | 16 | 23.6 | ||
| 24 | 36 | 17.5 | 29.2 | ||
| White | 18 | 26 | 13 | 19 | |
| 22 | 30 | 16 | 23.6 | ||
| 24 | 36 | 17.5 | 29.2 | ||
| 40 | 26 | 35 | 19.5 |
All Sizes in Inches Unless Otherwise Stated