primary
kids dresses
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2 | 33-35 | 30-33 |
| 3 | 35-38 | 33-36 |
| 4 | 38-41 | 36-40 |
| 5 | 41-44 | 40-46 |
| 6-7 | 44-50 | 46-60 |
| 8-9 | 50-53 | 60-71 |
| 10 | 53-56 | 72-83 |
| 12 | 53-56 | 84-95 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
primary
kids dresses
| Size | Height (in) | Weight (lb) |
|---|---|---|
| 2 | 33-35 | 30-33 |
| 3 | 35-38 | 33-36 |
| 4 | 38-41 | 36-40 |
| 5 | 41-44 | 40-46 |
| 6-7 | 44-50 | 46-60 |
| 8-9 | 50-53 | 60-71 |
| 10 | 53-56 | 72-83 |
| 12 | 53-56 | 84-95 |
All Sizes in Inches Unless Otherwise Stated
A: The dress can be machine washed and tumble dried for easy maintenance.
A: The dress is perfect for various activities, including playground outings and formal events.
A: It is pre-washed for a soft, breathable, and lived-in feel.
A: The dress is hemmed above the knee, providing a stylish and comfortable fit.
A: The dress is made from 71% cotton and 29% TENCEL™, promoting sustainability.