blue-nile-mills
rugs| furniture | furniture size | recommended area rug size |
|---|---|---|
| couch or loveseat | up to 4' | 5' x 7' or larger |
| couch or loveseat | up to 5' | 6' x 9' or larger |
| couch or loveseat | up to 6' | 7' x 10' or larger |
| couch or loveseat | up to 7' | 8' x 10' or larger |
| couch or loveseat | up to 8' | wide 9' x 12' or larger |
| table | round or square | up to 24" |
| table | round or square | up to 36" |
| table | round or square | up to 48'' |
| table | round or square | up to 60" |
| table | round or square | up to 72" |
| table | rectangular or oval | up to 36'' x 60'' |
| table | rectangular or oval | up to 48'' x 72'' |
| table | rectangular or oval | up to 48'' x 96'' |
| table | rectangular or oval | up to 72'' x 120'' |
| twin bed | 39'' x 75'' | 6' x 9' to 7' x 10' |
| queen bed | 60'' x 80'' | 7' x 10' to 8' x 10' |
| king bed | 76'' x 80'' | 8' x 10' to 9' x 12' |
| any size bed | any size | two 3'x5' or 4'x6' rugs (1 per side) |
All Sizes in Inches Unless Otherwise Stated
