fifth sun
men t shirts
| Label | Chest | Shoulder | Sleeve | Neck | Width | Length |
|---|---|---|---|---|---|---|
| XS | 16.25-17.25'' | 14''-15'' | 6''-7'' | 7.25-8.25'' | 23.5-24.5'' | 24.5-25.5'' |
| S | 16.75-17.75'' | 12.5-13.5'' | 7''-8'' | 6.25-7.25'' | 24.25-25.25'' | 26-27'' |
| M | 19''-20'' | 15.75-16.75'' | 7.5-8.5'' | 6.75-7.75'' | 27.5-28.5'' | 28.75-29.75'' |
| L | 21.75-22.75'' | 17.5-18.5'' | 7.5-8.5'' | 7-8'' | 29.5-30.5'' | 28-29'' |
| XL | 24-25'' | 20''-21'' | 6-8'' | 7-8'' | 33.5-34.5'' | 29-30'' |
| 2XL | 23.75-24.75'' | 20.5-21.5'' | 9''-10'' | 6.5-7.5'' | 36''-37'' | 31-32'' |
| 3XL | 27.75-28.75'' | 23.5-24.5'' | 9.5-10.5'' | 7.25-8.25'' | 39.75-40.75'' | 33.25-34.25'' |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.