fifth sun
womens top
| Size No. | Chest | Shoulder | Sleeve | Neck | Opening Width | Length |
|---|---|---|---|---|---|---|
| XS | 13.5 - 14.5'' | 9'' - 10'' | No Sleeve | 6'' - 7'' | 16.5 - 17.5'' | 25.5 - 26.5'' |
| S | 14.5 - 15.5'' | 9.5 - 10.5'' | No Sleeve | 6 - 7'' | 17.5 - 18.5'' | 27.5 - 28.5'' |
| M | 15.5 - 16.5'' | 9.5 - 10.5'' | No Sleeve | 7'' - 8'' | 18.5 - 19.5'' | 28 - 29'' |
| L | 16.5 - 17.5'' | 9'' - 10'' | No Sleeve | 6.5 - 7.5'' | 20 - 21'' | 28'' - 29'' |
| XL | 17.5 - 18.5'' | 10' - 11'' | No Sleeve | 7.5 - 8.5'' | 20'' - 21'' | 28.5 - 29.5'' |
| 2XL | 18'' - 19'' | 9.5 - 10.5'' | No Sleeve | 7.5 - 8.5'' | 20.5 - 21.5'' | 29.5 - 30.5'' |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.