rbx active
women's top
| Size | Numeric Size | Chest (Inches) | Hips (Inches) | Waist (Inches) |
|---|---|---|---|---|
| X-Small | 0-2 | 32.5-33.5 | 34.5-35.5 | 24-26 |
| Small | 4-6 | 34.5-35.5 | 36.5-37.5 | 27-28 |
| Medium | 8-10 | 36.5-38 | 38.5-39.5 | 29-30 |
| Large | 12-14 | 39-41 | 40-43 | 31-34 |
| X-Large | 16 | 42-44.5 | 44-46 | 34.5-37 |
| XXL | 20 | 45-47 | 47-49 | 37.5-39 |
| 1X | 16 | 43.5-45.5 | 46.5-48.5 | 37-39 |
| 2X | 20 | 47.5-49.5 | 50.5-52.5 | 41-43 |
| 3X | 24 | 51.5-54 | 54.5-57 | 45-47 |
All Sizes in Inches Unless Otherwise Stated