slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for brunches, garden parties, or casual outings.
A: The dress is made from a soft blend of 95% Polyester and 5% Spandex.
A: The button-down design allows for adjustable and versatile styling options.
A: Delicate crochet-trimmed details enhance the dress with a touch of sophistication.
A: The dress features a collared neckline, adding a polished and classic style.