slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
slickblue
womens top
| Sizes | Numeric Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0/1 | 31-32 | 23-24 | 33-34 |
| S | 3/5 | 33-34 | 25-26 | 35-37 |
| M | 7/9 | 36-38 | 27-28 | 37-39 |
| L | 11/13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14/16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for casual outings or can be dressed up with accessories.
A: The dress is available in sizes S, M, and L to accommodate different body types.
A: It features a relaxed fit, drop shoulders, and a waist tie for a flattering silhouette.
A: It is recommended to hand wash and line dry or lay flat to dry.
A: The dress is made from a breathable blend of 80% cotton and 20% linen.