slickblue
womens sweater
| Sizes | Numeric Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-1 | 31-32 | 23-24 | 33-34 |
| S | 3-5 | 33-34 | 25-26 | 35-37 |
| M | 7-9 | 36-38 | 27-28 | 37-39 |
| L | 11-13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14-16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
slickblue
womens sweater
| Sizes | Numeric Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-1 | 31-32 | 23-24 | 33-34 |
| S | 3-5 | 33-34 | 25-26 | 35-37 |
| M | 7-9 | 36-38 | 27-28 | 37-39 |
| L | 11-13 | 39-41 | 29-32 | 39-42 |
| XL/1X | 14-16 | 42-44 | 33-36 | 43-45 |
All Sizes in Inches Unless Otherwise Stated