Smart & Sexy
Bras
| Underbust Measurement (Rib Cage) | Band Size | Bust (inches) |
|---|---|---|
| 29-30'' | 34 | 32 |
| 31-32'' | 36 | 34 |
| 33-34'' | 38 | 36 |
| 35-36'' | 40 | 38 |
| 37-38'' | 42 | 40-42 |
| 39-40'' | 44 | 42-44 |
| 41-42'' | 46 | 44-46 |
| 43-44'' | 48 | - |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
Smart & Sexy
Bras
| Underbust Measurement (Rib Cage) | Band Size | Bust (inches) |
|---|---|---|
| 29-30'' | 34 | 32 |
| 31-32'' | 36 | 34 |
| 33-34'' | 38 | 36 |
| 35-36'' | 40 | 38 |
| 37-38'' | 42 | 40-42 |
| 39-40'' | 44 | 42-44 |
| 41-42'' | 46 | 44-46 |
| 43-44'' | 48 | - |
All Sizes in Inches Unless Otherwise Stated