Style & Co.
womens bottoms
Size Type | Type Label | Size | Alpha Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|---|---|
Regular | Alpha | XS | XS | 25.5 – 26.5 | 35.5 – 36.5 | 30.5 – 32 |
Regular | Alpha | S | S | 27.5 – 28.5 | 37.5 – 38.5 | 30.5 – 32 |
Regular | Alpha | M | M | 29.5 – 31 | 39.5 – 41 | 30.5 – 32 |
Regular | Alpha | L | L | 32.5 – 34 | 42.5 – 44 | 30.5 – 32 |
Regular | Alpha | XL | XL | 36 | 46 | 30.5 – 32 |
Petite | Alpha | PXS | XS (P) | 24.5 – 25.5 | 34 – 35 | 27 – 29 |
Petite | Alpha | PS | S (P) | 26.5 – 27.5 | 36 – 37 | 27 – 29 |
Petite | Alpha | PM | M (P) | 28.5 – 30 | 38 – 39.5 | 27 – 29 |
Petite | Alpha | PL | L (P) | 31.5 – 33 | 41 – 42.5 | 27 – 29 |
Petite | Alpha | PXL | XL (P) | 34.5 – 36 | 44 – 45.5 | 27 – 29 |
Plus | Numeric | 14W | 1X | 32 | 44.25 | 30.5 |
Plus | Numeric | 16W | 1X | 34 | 46.25 | 30.5 |
Plus | Numeric | 18W | 2X | 36 | 48.25 | 30.5 |
Plus | Numeric | 20W | 2X | 38 | 50.25 | 30.5 |
Plus | Numeric | 22W | 3X | 40 | 52.25 | 30.5 |
Plus | Numeric | 24W | 3X | 42 | 54.25 | 30.5 |
Plus | Alpha | 1X | 1X | 32 – 34 | 44.25 – 46.25 | 30.5 |
Plus | Alpha | 2X | 2X | 36 – 38 | 48.25 – 50.25 | 30.5 |
Plus | Alpha | 3X | 3X | 40 – 42 | 52.25 – 54.25 | 30.5 |
All Sizes in Inches Unless Otherwise Stated