syncfun
child costume
Size | Numeric Size | Chest (inches) | Waist (inches) | Hips (inches) | Height (FT) |
---|---|---|---|---|---|
12-18 Months | 12-18 Months | 19.5-20.5 | N/A | N/A | 2'7"-2'10" |
18-24 Months | 18-24 Months | 20.5-21.5 | N/A | N/A | 2'10"-3'15" |
2T | 2-3 YRS | 19.5-21 | 19-20.5 | 19.5-21 | 2'11"-3'3" |
3T | 3-4YRS | 21-23 | 20.5-21 | 21-23.5 | 3'3"-3'7" |
S | 5-7YRS | 23-26 | 21-23.5 | 23.5-27.5 | 3'7"-4'0" |
M | 8-10YRS | 26-29 | 23.5-25 | 27.5-32 | 4'0"-4'7" |
L | 10-12YRS | 29-31.5 | 25-26 | 32-34 | 4'7"-4'12" |
XL | 12-14YRS | 31.5-34 | 26-27 | 34-36 | 4'12"-5'38" |
XXL | 14-16YRS | 34-35.5 | 27-28.7 | 36-37 | 5'38"-5'57" |
STANDARD | 5-12YRS | 23-31 | 21.5-26.5 | 25-34 | 4'11"-5'5" |
All Sizes in Inches Unless Otherwise Stated