tehome
mirror
Size | Overall Height | Overall Width | Overall Depth | Cabinet Height | Cabinet Width | Cabinet Depth |
---|---|---|---|---|---|---|
14x18 | 18 | 14 | 5 | 11.89 | 11.59 | 3.23 |
16x24 | 24 | 16 | 4.96 | 17.89 | 13.36 | 3.23 |
16.5x27.5 | 27.5 | 16.5 | 4.96 | 21.39 | 13.87 | 3.23 |
20x30 | 30 | 20 | 5 | 25.2 | 17.4 | 3.23 |
21x34 | 34 | 21 | 5 | 27.99 | 17.99 | 3.23 |
24x30 | 30 | 24 | 5 | 24.02 | 21.4 | 3.23 |
24x36 | 36 | 24 | 5 | 29.99 | 21.26 | 3.23 |
All Sizes in Inches Unless Otherwise Stated