tehome
mirror
Size | Overall Height | Overall Width | Overall Depth | Cabinet Height | Cabinet Width | Cabinet Depth |
---|---|---|---|---|---|---|
16.5x24 | 24 | 16.5 | 4.84 | 19.61 | 15.16 | 4.06 |
17.5x29 | 29 | 17.5 | 4.84 | 24.02 | 16.14 | 4.06 |
20x30 | 30 | 20 | 4.84 | 25.63 | 18.7 | 4.06 |
24x30 | 30 | 24 | 4.84 | 25.67 | 22.72 | 4.06 |
24x36 | 36 | 24 | 4.84 | 31.61 | 22.72 | 4.06 |
All Sizes in Inches Unless Otherwise Stated