tehome
mirror
| Size | Overall Height | Overall Width | Overall Depth | Cabinet Height | Cabinet Width | Cabinet Depth |
|---|---|---|---|---|---|---|
| 26x36 | 26 | 36 | 4.92 | 21.26 | 36.3 | 4.06 |
| 30x40 | 30 | 40 | 4.92 | 25.27 | 40.3 | 4.06 |
| 30x48 | 30 | 48 | 4.92 | 25.27 | 48.2 | 4.06 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
tehome
mirror
| Size | Overall Height | Overall Width | Overall Depth | Cabinet Height | Cabinet Width | Cabinet Depth |
|---|---|---|---|---|---|---|
| 26x36 | 26 | 36 | 4.92 | 21.26 | 36.3 | 4.06 |
| 30x40 | 30 | 40 | 4.92 | 25.27 | 40.3 | 4.06 |
| 30x48 | 30 | 48 | 4.92 | 25.27 | 48.2 | 4.06 |
All Sizes in Inches Unless Otherwise Stated