unique bargains
Shoe Accessories
Length (inches) | Width (inches) | Thick(inches) |
---|---|---|
20.0 | 1.69 | 0.06 |
23.0 | 1.81 | 0.08 |
28.0 | 1.69 | 0.08 |
31.0 | 1.69 | 0.08 |
All Sizes in Inches Unless Otherwise Stated
unique bargains
Shoe Accessories
Length (inches) | Width (inches) | Thick(inches) |
---|---|---|
20.0 | 1.69 | 0.06 |
23.0 | 1.81 | 0.08 |
28.0 | 1.69 | 0.08 |
31.0 | 1.69 | 0.08 |
All Sizes in Inches Unless Otherwise Stated