west k
wOMEN
| WEST K Universal Size Chart | Numeric Size | Bust (inch) | Waist (inch) | Hips (inch) | 
|---|---|---|---|---|
| XS | 0-2 | 31 - 33 | 24 - 26 | 32 - 33 | 
| S | 4-6 | 33 - 35 | 27 - 29 | 34 - 36 | 
| M | 8-10 | 35 - 37 | 29 - 31 | 37 - 39 | 
| L | 12-14 | 37 - 39 | 31 - 33 | 40 - 42 | 
| XL | 16-18 | 39 - 41 | 33 - 35 | 43 - 45 | 
| XXL | 18-20 | 41 - 43 | 35 - 37 | 46 - 48 | 
| - | ||||
| 1X | 18-20W | 44 - 45 | 40 - 41 | 49 - 50 | 
| 2X | 20-22W | 46 - 47 | 42 - 43 | 51 - 52 | 
| 3X | 22-24W | 48 - 49 | 44 - 45 | 53 - 54 | 
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-  
Bust
Measure across the fullest part of your bust, keeping tape measure level.
 -  
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
 -  
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
 -  
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
 -  
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.