yesfashion
Trousers
| Size | Numeric Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 25.2 | 40.94 | 40.94 |
| M | 6-8 | 26.77 | 42.52 | 41.34 |
| L | 10-12 | 29.13 | 44.88 | 41.73 |
| XL | 14-16 | 31.5 | 47.24 | 42.52 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Trousers
| Size | Numeric Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| S | 2-4 | 25.2 | 40.94 | 40.94 |
| M | 6-8 | 26.77 | 42.52 | 41.34 |
| L | 10-12 | 29.13 | 44.88 | 41.73 |
| XL | 14-16 | 31.5 | 47.24 | 42.52 |
All Sizes in Inches Unless Otherwise Stated