clearflower
womens top
size | Bust(cm) | Shoulder(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|---|
S | 42 | 36 | 48 | 32 |
M | 44 | 38 | 50 | 33 |
L | 47 | 40 | 52 | 34 |
XL | 51 | 42 | 54 | 35 |
XXL | 55 | 44 | 55 | 36 |
All Sizes in Inches Unless Otherwise Stated
clearflower
womens top
size | Bust(cm) | Shoulder(cm) | Length(cm) | Sleeve(cm) |
---|---|---|---|---|
S | 42 | 36 | 48 | 32 |
M | 44 | 38 | 50 | 33 |
L | 47 | 40 | 52 | 34 |
XL | 51 | 42 | 54 | 35 |
XXL | 55 | 44 | 55 | 36 |
All Sizes in Inches Unless Otherwise Stated