alexander del rossa
women's size chart
| Size | Chest | Total Length | Sleeve Length |
|---|---|---|---|
| XS | 40'' | 49'' | 17'' |
| SM | 42'' | 50'' | 18'' |
| MD | 44'' | 50'' | 18'' |
| LG | 47'' | 50'' | 19'' |
| XL | 51'' | 51'' | 19'' |
| 2X | 55'' | 52'' | 20'' |
| 3X | 59'' | 53'' | 21'' |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
alexander del rossa
women's size chart
| Size | Chest | Total Length | Sleeve Length |
|---|---|---|---|
| XS | 40'' | 49'' | 17'' |
| SM | 42'' | 50'' | 18'' |
| MD | 44'' | 50'' | 18'' |
| LG | 47'' | 50'' | 19'' |
| XL | 51'' | 51'' | 19'' |
| 2X | 55'' | 52'' | 20'' |
| 3X | 59'' | 53'' | 21'' |
All Sizes in Inches Unless Otherwise Stated
A: Hi Sharon! Yes at 5' 2", unfortunately, the nightgown would drag on the floor. However, if you have a sewing machine, a straightforward hemming on the front and back would get you the ideal length. Thank you and enjoy the rest of your Summer!
A: Hi Curious! This is a soft polyester knit. Made to be lightweight, extremely soft, flowing and have some stretch so it can be worn to bed comfortably. Thanks!