yesfashion
Top
| Size | Numeric Size | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 4-6 | 37.80 | 26.77 |
| M | 8-10 | 39.37 | 27.17 |
| L | 12-14 | 41.73 | 27.56 |
| XL | 16-18 | 44.09 | 27.95 |
| 2XL | 18-20 | 46.46 | 28.35 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
yesfashion
Top
| Size | Numeric Size | Bust (inches) | Length (inches) |
|---|---|---|---|
| S | 4-6 | 37.80 | 26.77 |
| M | 8-10 | 39.37 | 27.17 |
| L | 12-14 | 41.73 | 27.56 |
| XL | 16-18 | 44.09 | 27.95 |
| 2XL | 18-20 | 46.46 | 28.35 |
All Sizes in Inches Unless Otherwise Stated