yesfashion
Midi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 29.13 | 37.8 |
M | 6-8 | 30.71 | 38.58 |
L | 10-12 | 33.07 | 39.37 |
XL | 14-16 | 35.43 | 40.16 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Midi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 29.13 | 37.8 |
M | 6-8 | 30.71 | 38.58 |
L | 10-12 | 33.07 | 39.37 |
XL | 14-16 | 35.43 | 40.16 |
All Sizes in Inches Unless Otherwise Stated