yesfashion
Midi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 37.8 | 42.13 |
M | 6-8 | 39.37 | 42.91 |
L | 10-12 | 41.73 | 43.7 |
XL | 14-16 | 44.09 | 44.49 |
All Sizes in Inches Unless Otherwise Stated
yesfashion
Midi Dress
Size | Numeric Size | Bust (inches) | Length(inches) |
---|---|---|---|
S | 2-4 | 37.8 | 42.13 |
M | 6-8 | 39.37 | 42.91 |
L | 10-12 | 41.73 | 43.7 |
XL | 14-16 | 44.09 | 44.49 |
All Sizes in Inches Unless Otherwise Stated