yesfashion
Pants
| Size | Numeric Size | Waist (inches) | Hips(inches) | Length(inches) | 
|---|---|---|---|---|
| S | 2-4 | 25.2-40.16 | 40.94 | 40.94 | 
| M | 6-8 | 26.77-41.73 | 42.52 | 41.3 | 
| L | 10-12 | 29.13-44.09 | 44.88 | 41.54 | 
| XL | 14-16 | 31.5-46.46 | 47.24 | 41.77 | 
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
yesfashion
Pants
| Size | Numeric Size | Waist (inches) | Hips(inches) | Length(inches) | 
|---|---|---|---|---|
| S | 2-4 | 25.2-40.16 | 40.94 | 40.94 | 
| M | 6-8 | 26.77-41.73 | 42.52 | 41.3 | 
| L | 10-12 | 29.13-44.09 | 44.88 | 41.54 | 
| XL | 14-16 | 31.5-46.46 | 47.24 | 41.77 | 
All Sizes in Inches Unless Otherwise Stated