better-trends
ombre collection
| Shape | Size In Feet (ft.) | Size In Inches (in.) | Recommended Rooms | 
|---|---|---|---|
| Oval | 1'8'' x 2'6'' | 20'' x 30'' | Living Room / Office / Dining Room | 
| Oval | 3' x 5' | 36'' x 60'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 2'3'' x 3'9'' | 27'' x 45'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 8' x 10' | 96'' x 120'' | Bedroom / Living Room | 
| Oval | 5' x 7' | 60'' x 84'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Runner | 2' x 6' | 24'' x 72'' | Kitchen / Laundry Room / Hallway | 
| Round | 6' x 6' | 72'' x 72'' | Dining Room | 
| Octagonal | 4' x 4' | 48'' x 48'' | Bedroom / Living Room | 
| Octagonal | 6' x 6' | 72'' x 72'' | Dining Room | 
All Sizes in Inches Unless Otherwise Stated
- 
									
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ - 
										
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ - 
										
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ - 
										
Single piece of furniture
At least 6" of rug should be showing on all sides