yesfashion
Area Rug
Size | Numeric Size | Length (inches) | Width (inches) | Heigth (inches) |
---|---|---|---|---|
2*6ft | 2'x6' | 72.05 | 24.02 | 0.26 |
5*7ft | 5'x7' | 83.86 | 59.84 | 0.26 |
8*10ft | 8'x10' | 120.08 | 96.06 | 0.26 |
9*12ft | 9'x12' | 144.09 | 107.87 | 0.26 |
10*13ft | 10'x13' | 155.91 | 120.08 | 0.26 |
All Sizes in Inches Unless Otherwise Stated
-
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ -
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ -
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ -
Single piece of furniture
At least 6" of rug should be showing on all sides