All Brands
all sizes
| Luggage Type | Average Height | Average Width | Average Depth | Average Linear Inches | 
|---|---|---|---|---|
| Personal Item/Under Seat | 18" | 14" | 8" | 40" | 
| International Carry On | 21.5" | 13.5" | 10" | 45" | 
| Domestic Carry On | 22" | 14" | 9" | 45" | 
| Medium Size Checked | 26" | 18.5" | 11" | 55.5" | 
| Large Size Checked | 29" | 20.5" | 12.5" | 62" | 
These dimensions are averages and can be used as a guide. Always check your airline's website for specific luggage requirements and restrictions.