Basic Mesh Harness
pet harnesses
| Size | Pet Weight | Fits Pet Neck | Fits Pet Chest | Fits Most Breeds |
|---|---|---|---|---|
| S | Up to 25 lbs. | 11 - 15 | 14 - 21 | Bichon Frise, Boston Terrier, Jack Russell Terrier, Pug, Shih Tzu |
| M | Up to 50 lbs. | 15 - 22 | 20 - 27 | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Standard Schnauzer |
| L | Up to 80 lbs. | 21 - 24 | 26 - 36 | Boxer, Bulldog, Collie, German Shepherd, Golden Retriever, Labrador Retriever |
| XL | Up to 100 lbs. | 22 - 29 | 34 - 45 | Bullmastiff, Great Dane, Newfoundland, Rottweiler, Saint Bernard |
All Sizes in Inches Unless Otherwise Stated
Wrap Harness
pet harnesses
| Size | Pet Weight | Fits Pet Neck | Fits Pet Chest | Fits Most Breeds |
|---|---|---|---|---|
| XS | Up to 10 lbs. | 7 - 11 | 10.5 - 13 | Yorkshire Terrier, Chihuahua, Maltese, Papillon |
All Sizes in Inches Unless Otherwise Stated
Comfort Reflective Harness
pet harnesses
| Size | Pet Weight | Fits Pet Neck | Fits Pet Chest | Fits Most Breeds |
|---|---|---|---|---|
| S | Up to 25 lbs. | 11 - 17 | 14 - 20 | Bichon Frise, Boston Terrier, Jack Russell Terrier, Pug, Shih Tzu |
| M | Up to 50 lbs. | 16 - 22 | 20 - 27 | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Standard Schnauzer |
| L | Up to 80 lbs. | 18 - 24 | 29 - 36 | Boxer, Bulldog, Collie, German Shepherd, Golden Retriever, Labrador Retriever |
| XL | Up to 100 lbs. | 21 - 29 | 34 - 45 | Bullmastiff, Great Dane, Newfoundland, Rottweiler, Saint Bernard |
All Sizes in Inches Unless Otherwise Stated
Ultimate Dog Harness
pet harnesses
| Size | Pet Weight | Fits Pet Neck | Fits Pet Chest | Fits Most Breeds |
|---|---|---|---|---|
| S | Up to 25 lbs. | 11 - 17 | 14 - 20 | Bichon Frise, Boston Terrier, Jack Russell Terrier, Pug, Shih Tzu |
| M | Up to 50 lbs. | 16 - 22 | 20 - 27 | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Standard Schnauzer |
| L | Up to 80 lbs. | 19 - 24 | 29 - 36 | Boxer, Bulldog, Collie, German Shepherd, Golden Retriever, Labrador Retriever |
| XL | Up to 100 lbs. | 22 - 29 | 34 - 45 | Bullmastiff, Great Dane, Newfoundland, Rottweiler, Saint Bernard |
All Sizes in Inches Unless Otherwise Stated
Basic Harness
pet harnesses
| Size | Pet Weight | Fits Pet Neck | Fits Pet Chest | Fits Most Breeds |
|---|---|---|---|---|
| S | Up to 25 lbs. | 13.5 - 19.5 | 14 - 22 | Bichon Frise, Boston Terrier, Jack Russell Terrier, Pug, Shih Tzu |
| M | Up to 50 lbs. | 16 - 24 | 20.5 - 32 | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Standard Schnauzer |
| L | Up to 90 lbs. | 19 - 28 | 24 - 38 | Boxer, Bulldog, Collie, German Shepherd, Golden Retriever, Labrador Retriever |
| XL | Up to 100 lbs. | 23 - 36 | 29.5 - 49 | Bullmastiff, Great Dane, Newfoundland, Rottweiler, Saint Bernard |
All Sizes in Inches Unless Otherwise Stated
Easy-On Comfort Harness
pet harnesses
| Size | Pet Weight | Fits Pet Neck | Fits Pet Chest | Fits Most Breeds |
|---|---|---|---|---|
| S | Up to 25 lbs. | 20 | 18 - 24 | Bichon Frise, Boston Terrier, Jack Russell Terrier, Pug, Shih Tzu |
| M | Up to 50 lbs. | 22 | 22 - 30 | Beagle, Border Collie, Cocker Spaniel, French Bulldog, Standard Schnauzer |
| L | Up to 90 lbs. | 30 | 26 - 36 | Boxer, Bulldog, Collie, German Shepherd, Golden Retriever, Labrador Retriever |
| XL | 90+ lbs. | 37 | 33 - 48 | Bullmastiff, Great Dane, Newfoundland, Rottweiler, Saint Bernard |
All Sizes in Inches Unless Otherwise Stated