carote
carote pots and pans 11pcs
| Whats Included | Length | Width | Height | Weight |
|---|---|---|---|---|
| 9.5 inch Frying Pan | 16.8 in. | 9.5 in. | 2.0 in. | 1.8 lb. |
| 11 inch Frying Pan | 18.3 in. | 11.0 in. | 2.4 in. | 2.5 lb. |
| 4.5 Qt Saute Pan with Lid | 18.3 in. | 11.0 in. | 6.3 in. | 4.2 lb. |
| 2.3 Qt Saucepan with Lid | 13.7 in. | 7.0 in. | 7.1 in. | 2.5 lb. |
| 4.3 Qt Casserole with Lid | 14.3 in. | 9.5 in. | 7.3 in. | 3.7 lb. |
| Solid turner | N/A | N/A | N/A | N/A |
| Soup ladle | N/A | N/A | N/A | N/A |
| Tongs | N/A | N/A | N/A | N/A |
All Sizes in Inches Unless Otherwise Stated