schwinn
regularSize | Shoe Size | Recommended Age |
---|---|---|
Junior Skates | 11J - 1 | 4 - 7 years old |
Youth Small | 1 - 4 | 6 - 9 years old |
Youth Large | 5 - 9 | 9 - 13 years old |
Adult | 6 - 11 | 14+ years old |
All sizes in inches unless otherwise noted.
schwinn
regularSize | Shoe Size | Recommended Age |
---|---|---|
Junior Skates | 11J - 1 | 4 - 7 years old |
Youth Small | 1 - 4 | 6 - 9 years old |
Youth Large | 5 - 9 | 9 - 13 years old |
Adult | 6 - 11 | 14+ years old |
All sizes in inches unless otherwise noted.