coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Sleeve(inches) | Waist (inches) |
|---|---|---|---|---|
| S | 33.86 | 35.43 | 24.8 | 26.77 |
| M | 34.25 | 37.01 | 25.2 | 28.35 |
| L | 34.65 | 39.37 | 25.59 | 30.71 |
| XL | 35.04 | 41.73 | 25.98 | 33.07 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Sleeve(inches) | Waist (inches) |
|---|---|---|---|---|
| S | 33.86 | 35.43 | 24.8 | 26.77 |
| M | 34.25 | 37.01 | 25.2 | 28.35 |
| L | 34.65 | 39.37 | 25.59 | 30.71 |
| XL | 35.04 | 41.73 | 25.98 | 33.07 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: No, this dress is designed without pockets for a sleek silhouette.
A: It is recommended to machine wash the dress and then line dry or lay flat to dry.
A: This dress is perfect for casual outings, festivals, or weekend getaways.
A: The dress features long basic sleeves, providing elegant coverage.