coolmee
womens dress
| Size | Waist (inches) | Bust(inches) | Length(inches) |
|---|---|---|---|
| S | 26.57 | 33.46 | 36.42 |
| M | 28.54 | 35.43 | 37.01 |
| L | 31.54 | 38.43 | 37.60 |
| XL | 34.53 | 41.42 | 38.19 |
| XXL | 37.52 | 44.41 | 38.78 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Bust(inches) | Length(inches) |
|---|---|---|---|
| S | 26.57 | 33.46 | 36.42 |
| M | 28.54 | 35.43 | 37.01 |
| L | 31.54 | 38.43 | 37.60 |
| XL | 34.53 | 41.42 | 38.19 |
| XXL | 37.52 | 44.41 | 38.78 |
All Sizes in Inches Unless Otherwise Stated
A: No, this dress is designed without pockets for a streamlined look.
A: It is recommended to hand wash the dress for proper care.
A: This dress is perfect for baby showers, church gatherings, and everyday wear.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress features 3/4 length sleeves, providing comfortable coverage.