spreetail
storage shelves
Size | Height | Width | Depth | Weight | Color | Material | Used For | Features |
---|---|---|---|---|---|---|---|---|
1 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | Black | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
2 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | Black | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
3 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | Black | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
4 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | Black | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
1 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | White | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
3 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | White | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
2 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | White | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
4 Pack | 33 in. | 12 in. | 24 in. | 7.18 lbs. | White | Resin | Garage,Office,Utility Room | Tool-free Assembly, Portable, Durable |
All Sizes in Inches Unless Otherwise Stated