unique-bargains
women
| International Size | Shoulder Width (inches) | Sleeve Length (inches) | Chest Girth (inches) | Total Length (inches) |
|---|---|---|---|---|
| XS | 15 | 16.5 | 33 7/8 | 16 1/3 |
| S | 15 2/5 | 16.9 | 35 7/8 | 16 2/3 |
| M | 15 4/5 | 17.3 | 37 3/4 | 17 1/9 |
| L | 16 1/2 | 17 2/3 | 41 | 17 1/2 |
| XL | 17 1/5 | 18 1/9 | 44 1/8 | 17 8/9 |
| XXL | 17.9 | 18 1/2 | 47 1/5 | 18 1/3 |
| XXXL | 18.6 | 18 8/9 | 50 2/5 | 18 2/3 |
All Sizes in Inches Unless Otherwise Stated