spreetail
utility storage tubs and totesQuantity | Color | Depth | Width | Height | Capacity: Volume | Material | Primary Item Stored |
---|---|---|---|---|---|---|---|
6 Pack | Clear | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
6 Pack | Purple | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
6 Pack | Black and gray | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
6 Pack | Solid Purple | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
12 Pack | Purple | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
12 Pack | Clear | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
12 Pack | Black and gray | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
12 Pack | Purple | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
12 Pack | Black and yellow | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
18 Pack | Black and gray | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
18 Pack | Clear | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
18 Pack | Black and yellow | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
24 Pack | Purple | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
24 Pack | Clear | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
24 Pack | Black and gray | 23.6 in. | 12.3 in. | 16.9 in. | 55 qt. | Plastic | Universal Storage |
All Sizes in Inches Unless Otherwise Stated