better-trends
alpine collection
| Shape | Size In Feet (ft.) | Size In Inches (in.) | Recommended Rooms | 
|---|---|---|---|
| Oval | 1'8'' x 2'6'' | 20'' x 30'' | Living Room / Office / Dining Room | 
| Oval | 4' x 6' | 48'' x 72'' | Bedroom / Living Room | 
| Oval | 5' x 8' | 60'' x 96'' | Bedroom / Living Room | 
| Oval | 7'4'' x 9'4'' | 88'' x 112'' | Bedroom / Living Room / Dining Room / Kitchen | 
| Runner | 2' x 9' | 24'' x 108'' | Bedroom / Living Room | 
| Round | 6' x 6' | 72'' x 72'' | Dining Room | 
| Octagonal | 4' x 4' | 48'' x 48'' | Bedroom / Living Room | 
| Octagonal | 6' x 6' | 72'' x 72'' | Dining Roo | 
| Octagonal | 8' x 8' | 96'' x 96'' | Bedroom / Living Room | 
| L-Shape | 2' x 4' x 4' | 24'' x 48'' x 48'' | Bedroom / Living Room / Dining Room / Kitchen / Entryway | 
| L-Shape | 2' x 5'8'' x5'8'' | 24'' x 68'' x 68'' | Bedroom / Living Room / Dining Room / Kitchen / Entryway | 
All Sizes in Inches Unless Otherwise Stated
- 
									
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ - 
										
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ - 
										
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ - 
										
Single piece of furniture
At least 6" of rug should be showing on all sides