fifth sun
| US | Chest | Shoulder Width | Sleeve Length | Neck Opening Width | Length | Length |
|---|---|---|---|---|---|---|
| YXS | 15.5''-16.5'' | 14''-15'' | 6''-7'' | 5.5''-6.5'' | 25.5''-26.5'' | 22''-23'' |
| YS | 17''-18'' | 15.5''-16.5'' | 6.5''-7.5'' | 6''-7'' | 27.5''-28.5'' | 23''-24'' |
| YM | 17''-18'' | 16''-17'' | 7''-8'' | 5.5''-6.5'' | 29''-30'' | 24''-25'' |
| YL | 17.5''-18.5'' | 16.5''-17.5'' | 7''-8'' | 6''-7'' | 30''-31'' | 26.5''-27.5'' |
| YXL | 17.5''-18.5'' | 16''-17'' | 6.5''-7.5'' | 6''-7'' | 28''-29'' | 26''-27'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.