fifth sun
| US | Chest | Shoulder Width | Sleeve Length | Neck Opening | Waist | Top Width | Top Length | Bottom Width | Length Bottom |
|---|---|---|---|---|---|---|---|---|---|
| XS | 141/4-151/4'' | 15''-16'' | 14''-15'' | 61/4-71/4'' | 21''-22'' | 141/4-151/4'' | 151/4-161/4'' | 151/2-161/2'' | 131/2-141/2'' |
| S | 151/4-161/4'' | 161/4-17/4'' | 151/2-161/2'' | 61/2-71/2'' | 23''-24'' | 151/4''-161/4'' | 17/4''-18/4'' | 19-20'' | 14''-15'' |
| M | 16''-17'' | 17''-18'' | 161/2-171/2'' | 7''-8'' | 24''-25'' | 16''-17'' | 181/4-191/4'' | 19-20'' | 15''-16'' |
| L | 17/2-181/2'' | 173/4-183/4'' | 17''-18'' | 7''-8'' | 26-27'' | 171/2-181/2'' | 193/4-203/4'' | 22-23'' | 16''-17'' |
| XL | 181/2-191/2'' | 181/2-191/2'' | 181/2-191/2'' | 73/4-83/4'' | 28-29'' | 181/2''-191/2'' | 203/4-213/4'' | 23-24'' | 17-18'' |
All Sizes in Inches Unless Otherwise Stated