RuffleButts & RuggedButts
baby & Toddler swim
| Size | Height (in) | Weight (in) | Average Age |
|---|---|---|---|
| Newborn | 18-21 | 6-9 | 0-1M |
| 0-3M | 21-24 | 9-12 | 0-4M |
| 3-6M | 24-27 | 12-16 | 3-9M |
| 6-12M | 27-30 | 16-20 | 5-13M |
| 12-18M | 30-32 | 20-24 | 11-19M |
| 18-24M | 32-34 | 24-26 | 17M-2y |
| 2T | 34-36 | 26-31 | 2-3y |
| 3T | 36-39 | 31-34 | 3-4y |
| 4T | 39-41 | 34-38 | 4y |
| 5 | 41-44 | 38-45 | 5y |
| 6 | 44-47 | 45-52 | 6y |
| 7 | 47-50 | 52-60 | 7y |
| 8 | 50-52 | 60-68 | 8y |
| 10 | 52-56 | 68-75 | 9-10y |
| 12 | 56-59 | 75-87 | 10-12y |
| 14 | 59-62 | 87-100 | 12-13y |
| 16 | 62-64 | 100-115 | 13-15y |
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.
