turvision inc
top
| Size | Garment Length | Shoulder Strap Length (Single Side) | Underbust Circumference | Underbust Stretch Circumference |
|---|---|---|---|---|
| S | 18.5 | 36 | 60 | 84 |
| M | 19.5 | 36 | 64 | 88 |
| L | 20.5 | 96* | 69 | 93 |
| XL | 21.5 | 36 | 74 | 98 |
| Tolerance (±cm) | 1 | 1 | 2 | 2 |
All Sizes in Inches Unless Otherwise Stated
turvision inc
bottom
| Size | Shorts Length (Inner Shorts) | Waist Circumference (Inner Shorts) | Waist Stretch Circumference | Hip Circumference | Leg Opening Circumference |
|---|---|---|---|---|---|
| S | 32 | 62 | 94 | 78 | 58 |
| M | 33 | 66 | 98 | 82 | 60.8 |
| L | 34 | 71 | 103 | 87 | 63.8 |
| XL | 35 | 76 | 108 | 92 | 66.8 |
| Tolerance (±cm) | 1 | 2 | 2 | 2 | 2 |
All Sizes in Inches Unless Otherwise Stated
how to measure
women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder, between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.