better-trends
chenille solid collection
| Shape | Size In Feet (ft.) | Size In Inches (in.) | Recommended Rooms | 
|---|---|---|---|
| Oval | 1'10'' x 3'4'' | 22'' x 40'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 2'6'' x 4'2'' | 30'' x 50'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 3'6'' x 5'6'' | 42'' x 66'' | Bedroom / Dining Room / Entryway / Kids Bedroom / Living Room | 
| Oval | 5' x 8' | 60'' x 96'' | Bedroom / Living Room | 
| Oval | 8' x 10' | 96'' x 120'' | Bedroom / Living Room | 
| Runner | 2' x 6' | 24'' x 72'' | Kitchen / Laundry Room / Hallway | 
| Runner | 2' x 9' | 24'' x 108'' | Bedroom / Living Room | 
| Round | 8' x 8' | 96'' x 96'' | Bedroom / Living Room | 
All Sizes in Inches Unless Otherwise Stated
- 
									
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ - 
										
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ - 
										
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ - 
										
Single piece of furniture
At least 6" of rug should be showing on all sides